1 | facebook.com | 9800000 | 56.3% | 9400000000 | Yes |
2 | youtube.com | 6800000 | 38.7% | 790000000 | Yes |
3 | live.com | 6200000 | 35.6% | 600000000 | Yes |
4 | yahoo.com | 6100000 | 35.1% | 660000000 | Yes |
5 | wikipedia.org | 4600000 | 26.6% | 120000000 | No |
6 | ninemsn.com.au | 4600000 | 26.3% | 300000000 | Yes |
7 | ebay.com.au | 4200000 | 24.2% | 1200000000 | Yes |
8 | commbank.com.au | 2800000 | 16.2% | 270000000 | Yes |
9 | netbank.commbank.com.au | 2600000 | 14.9% | 130000000 | Yes |
10 | microsoft.com | 2600000 | 15% | 46000000 | Yes |
11 | abc.net.au | 2000000 | 11.4% | 97000000 | Yes |
12 | ask.com | 2000000 | 11.3% | 28000000 | Yes |
13 | mozilla.com | 2000000 | 11.4% | 37000000 | Yes |
14 | paypal.com | 2000000 | 11.4% | 67000000 | Yes |
15 | realestate.com.au | 1900000 | 11% | 190000000 | Yes |
16 | smh.com.au | 1800000 | 10.3% | 88000000 | Yes |
17 | about.com | 1800000 | 10.3% | 19000000 | Yes |
18 | westpac.com.au | 1800000 | 10.1% | 210000000 | Yes |
19 | bing.com | 1800000 | 10.1% | 46000000 | Yes |
20 | bom.gov.au | 1700000 | 10% | 210000000 | No |
21 | apple.com | 1600000 | 9.3% | 31000000 | Yes |
22 | news.com.au | 1600000 | 9.2% | 74000000 | Yes |
23 | nsw.gov.au | 1600000 | 9.3% | 61000000 | Yes |
24 | anz.com | 1600000 | 9.3% | 160000000 | Yes |
25 | ebay.com | 1600000 | 9.3% | 110000000 | Yes |
26 | msn.com | 1500000 | 8.4% | 38000000 | Yes |
27 | wordpress.com | 1400000 | 7.8% | 20000000 | Yes |
28 | nab.com.au | 1300000 | 7.6% | 160000000 | Yes |
29 | adobe.com | 1300000 | 7.6% | 16000000 | Yes |
30 | amazon.com | 1300000 | 7.7% | 55000000 | Yes |
31 | partypoker.com | 1200000 | 6.9% | 6200000 | Yes |
32 | twitter.com | 1200000 | 6.9% | 66000000 | Yes |
33 | whitepages.com.au | 1200000 | 7% | 19000000 | Yes |
34 | seek.com.au | 1200000 | 7% | 110000000 | Yes |
35 | imdb.com | 1200000 | 7% | 41000000 | Yes |
36 | yellowpages.com.au | 1200000 | 7% | 15000000 | Yes |
37 | qantas.com.au | 1200000 | 6.9% | 60000000 | Yes |
38 | answers.com | 1200000 | 7.1% | 7500000 | Yes |
39 | optus.com.au | 1100000 | 6.3% | 42000000 | Yes |
40 | hotfrog.com.au | 1100000 | 6.4% | 8300000 | Yes |
41 | theage.com.au | 1100000 | 6.4% | 56000000 | Yes |
42 | go.bigpond.com | 1100000 | 6.3% | 28000000 | No |
43 | ehow.com | 1100000 | 6.4% | 6100000 | Yes |
44 | domain.com.au | 1100000 | 6.3% | 88000000 | Yes |
45 | telstra.com.au | 1000000 | 5.8% | 34000000 | Yes |
46 | hotmail.com | 1000000 | 5.7% | 19000000 | Yes |
47 | truelocal.com.au | 1000000 | 5.7% | 7500000 | Yes |
48 | myspace.com | 920000 | 5.3% | 50000000 | Yes |
49 | heraldsun.com.au | 920000 | 5.3% | 46000000 | Yes |
50 | linkedin.com | 910000 | 5.2% | 55000000 | Yes |
51 | bbc.co.uk | 910000 | 5.2% | 34000000 | Yes |
52 | cnet.com | 910000 | 5.2% | 9800000 | Yes |
53 | carsales.com.au | 910000 | 5.2% | 160000000 | Yes |
54 | anz.com.au | 840000 | 4.8% | 18000000 | Yes |
55 | flickr.com | 840000 | 4.8% | 34000000 | Yes |
56 | getprice.com.au | 830000 | 4.8% | 7500000 | Yes |
57 | jetstar.com | 830000 | 4.8% | 17000000 | Yes |
58 | centrelink.gov.au | 830000 | 4.8% | 54000000 | No |
59 | virginblue.com.au | 760000 | 4.4% | 21000000 | Yes |
60 | theaustralian.com.au | 760000 | 4.3% | 23000000 | Yes |
61 | telstra.com | 760000 | 4.3% | 19000000 | Yes |
62 | shopping.com | 760000 | 4.4% | 5600000 | Yes |
63 | wotif.com | 750000 | 4.3% | 38000000 | Yes |
64 | whereis.com | 750000 | 4.3% | 15000000 | Yes |
65 | ato.gov.au | 750000 | 4.3% | 34000000 | No |
66 | peeplo.com | 690000 | 4% | 3800000 | Yes |
67 | stgeorge.com.au | 680000 | 3.9% | 66000000 | Yes |
68 | partycasino.com | 680000 | 3.9% | 3500000 | Yes |
69 | optuszoo.com.au | 670000 | 3.9% | 66000000 | Yes |
70 | photobucket.com | 630000 | 3.6% | 12000000 | Yes |
71 | taste.com.au | 630000 | 3.6% | 14000000 | Yes |
72 | weatherzone.com.au | 630000 | 3.6% | 41000000 | Yes |
73 | tradingpost.com.au | 620000 | 3.6% | 37000000 | Yes |
74 | skype.com | 620000 | 3.6% | 12000000 | Yes |
75 | yourtv.com.au | 580000 | 3.3% | 12000000 | Yes |
76 | paypal.com.au | 570000 | 3.2% | 3500000 | No |
77 | auspost.com.au | 570000 | 3.3% | 19000000 | No |
78 | alot.com | 570000 | 3.3% | 28000000 | Yes |
79 | ticketek.com.au | 560000 | 3.2% | 19000000 | Yes |
80 | whirlpool.net.au | 560000 | 3.2% | 19000000 | Yes |
81 | dailytelegraph.com.au | 560000 | 3.2% | 26000000 | Yes |
82 | ezinearticles.com | 560000 | 3.2% | 5600000 | Yes |
83 | webjet.com.au | 520000 | 3% | 8200000 | Yes |
84 | startlocal.com.au | 520000 | 3% | 2900000 | No |
85 | thepiratebay.org | 520000 | 3% | 24000000 | Yes |
86 | careerone.com.au | 510000 | 2.9% | 12000000 | Yes |
87 | drive.com.au | 510000 | 2.9% | 13000000 | Yes |
88 | rtrk.com.au | 510000 | 2.9% | 4100000 | Yes |
89 | myshopping.com.au | 510000 | 2.9% | 5600000 | Yes |
90 | mycareer.com.au | 510000 | 2.9% | 14000000 | Yes |
91 | xe.com | 510000 | 2.9% | 9900000 | Yes |
92 | afl.com.au | 470000 | 2.7% | 14000000 | Yes |
93 | flightcentre.com.au | 470000 | 2.7% | 7500000 | Yes |
94 | reference.com | 470000 | 2.7% | 6200000 | Yes |
95 | thefreedictionary.com | 470000 | 2.7% | 3100000 | Yes |
96 | bit.ly | 470000 | 2.7% | 5200000 | Yes |
97 | tripadvisor.com | 460000 | 2.6% | 15000000 | Yes |
98 | zynga.com | 460000 | 2.6% | 73000000 | Yes |
99 | vodafone.com.au | 460000 | 2.7% | 11000000 | Yes |
100 | go.com |
GOGOOGLEDA AVUSTURALYA'DA İLK 100 WEB SİTE
GOOGLE'DA AVUSTURALYA'DA İLK 100 WEB SİTE
ATAŞEHİR / İstanbul
Sektör | FAYDALI SİTELER |
---|---|
Yayınlama Tarihi | 19 Ağustos 2010 |
GOOGLE'DA AVUSTURALYA'DA İLK 100 WEB SİTE