GOOGLEDA SİWİZTERLAND'DA İLK 100 WEB SİTE

ataşehirweb rehberi

GOOGLEDA SİWİZTERLAND'DA İLK 100 WEB SİTE

GOOGLE'DA SİWİZTERLAND'DA İLK 100 WEB SİTE

1 facebook.com 2600000 46.5% 3000000000 Yes
2 live.com 1800000 32.3% 190000000 Yes
3 wikipedia.org 1500000 26.6% 41000000 No
4 bluewin.ch 1200000 22% 130000000 Yes
5 msn.com 1100000 19.8% 46000000 Yes
6 yahoo.com 1000000 18% 120000000 Yes
7 microsoft.com 1000000 18.1% 21000000 Yes
8 ricardo.ch 820000 14.7% 280000000 No
9 search.ch 820000 14.8% 31000000 Yes
10 local.ch 820000 14.8% 28000000 Yes
11 sbb.ch 750000 13.5% 38000000 Yes
12 partypoker.com 750000 13.4% 7500000 Yes
13 mozilla.com 700000 12.5% 16000000 Yes
14 ch.msn.com 680000 12.3% 25000000 Yes
15 admin.ch 620000 11.2% 24000000 No
16 adobe.com 560000 10.1% 9800000 Yes
17 swisscom.ch 510000 9.2% 12000000 Yes
18 blick.ch 510000 9.2% 50000000 Yes
19 apple.com 470000 8.4% 11000000 Yes
20 sf.tv 470000 8.4% 34000000 Yes
21 470000 8.4% 26000000 Yes
22 postfinance.ch 460000 8.3% 24000000 No
23 ask.com 390000 7% 8900000 Yes
24 ubs.com 350000 6.3% 46000000 Yes
25 gmx.net 350000 6.3% 28000000 Yes
26 bing.com 350000 6.2% 9000000 Yes
27 autoscout24.ch 350000 6.3% 97000000 Yes
28 coop.ch 350000 6.3% 10000000 No
29 amazon.de 330000 5.8% 11000000 No
30 hotmail.com 320000 5.7% 8200000 Yes
31 sunrise.ch 320000 5.8% 16000000 Yes
32 comparis.ch 320000 5.8% 21000000 Yes
33 wordpress.com 300000 5.3% 4700000 Yes
34 homegate.ch 290000 5.2% 37000000 Yes
35 moneyhouse.ch 290000 5.1% 4600000 Yes
36 raiffeisen.ch 290000 5.2% 8200000 Yes
37 dailymotion.com 270000 4.8% 5000000 Yes
38 anibis.ch 260000 4.7% 80000000 Yes
39 tagesanzeiger.ch 260000 4.7% 16000000 Yes
40 gmx.ch 260000 4.7% 9900000 Yes
41 easyjet.com 240000 4.3% 12000000 Yes
42 ebookers.ch 240000 4.3% 6800000 Yes
43 toppreise.ch 240000 4.3% 7400000 Yes
44 ebay.ch 240000 4.3% 19000000 Yes
45 raiffeisendirect.ch 240000 4.4% 34000000 No
46 commentcamarche.net 240000 4.2% 3800000 Yes
47 twitter.com 240000 4.3% 8100000 Yes
48 ebay.de 240000 4.3% 23000000 Yes
49 netlog.com 220000 3.9% 68000000 Yes
50 myspace.com 220000 4% 7400000 Yes
51 chip.de 220000 3.9% 4200000 Yes
52 tsr.ch 220000 3.9% 9800000 No
53 nzz.ch 220000 3.9% 8100000 Yes
54 orange.ch 220000 4% 6700000 Yes
55 free.fr 220000 3.9% 4200000 Yes
56 migros.ch 220000 3.9% 3800000 Yes
57 doodle.com 210000 3.9% 5100000 Yes
58 leo.org 200000 3.5% 12000000 Yes
59 immoscout24.ch 200000 3.5% 13000000 Yes
60 casino.com 200000 3.6% 1100000 Yes
61 directories.ch 200000 3.6% 2200000 No
62 123people.ch 200000 3.6% 1500000 Yes
63 skype.com 200000 3.6% 4600000 Yes
64 tutti.ch 200000 3.6% 12000000 Yes
65 post.ch 200000 3.5% 11000000 No
66 swisslos.ch 200000 3.6% 12000000 No
67 booking.com 180000 3.3% 5600000 No
68 gutefrage.net 180000 3.2% 1600000 Yes
69 kino.to 180000 3.2% 16000000 No
70 swissguide.ch 180000 3.2% 1100000 Yes
71 flickr.com 180000 3.3% 8900000 Yes
72 linkedin.com 180000 3.2% 11000000 Yes
73 paypal.com 170000 3% 5600000 Yes
74 jobs.ch 170000 3% 8800000 Yes
75 megavideo.com 170000 3% 3800000 Yes
76 over-blog.com 160000 2.9% 2900000 Yes
77 news.de 160000 3% 1000000 Yes
78 directnet.com 160000 2.9% 28000000 No
79 myswitzerland.com 160000 2.9% 2900000 Yes
80 myvideo.ch 160000 3% 4100000 Yes
81 swiss.com 150000 2.7% 8300000 Yes
82 preisvergleich.de 150000 2.7% 1000000 Yes
83 badoo.com 150000 2.7% 66000000 No
84 football.ch 150000 2.6% 16000000 No
85 xing.com 150000 2.7% 12000000 Yes
86 ikea.com 150000 2.7% 11000000 No
87 bild.de 150000 2.7% 7400000 Yes
88 hp.com 150000 2.7% 5600000 No
89 laredoute.ch 140000 2.5% 11000000 No
90 ebay.com 140000 2.5% 9700000 Yes
91 140000 2.5% 1400000 No
92 megaupload.com 140000 2.4% 5600000 Yes
93 lematin.ch 140000 2.4% 8200000 Yes
94 amazon.com 140000 2.4% 4200000 Yes
95 chefkoch.de 140000 2.4% 3500000 Yes
96 zh.ch 130000 2.2% 2900000 No
97 credit-suisse.com 120000 2.2% 4200000 No
98 conrad.ch 110000 2% 2100000 No
99 romandie.com 110000 2% 8900000 Yes
100 stayfriends.ch 100000 1.8% 2100000 No




YORUM EKLE
SIRADAKİ HABER