Rank | Site | Unique Visitors (users) | Reach | Page Views | Has Advertising |
---|
1 | facebook.com | 16000000 | 75.8% | 36000000000 | Yes |
2 | live.com | 11000000 | 52.8% | 970000000 | Yes |
3 | msn.com | 5600000 | 26.7% | 250000000 | Yes |
4 | mynet.com | 5000000 | 24.1% | 1000000000 | Yes |
5 | izlesene.com | 4600000 | 22% | 190000000 | Yes |
6 | blogcu.com | 4300000 | 20.5% | 65000000 | Yes |
7 | dailymotion.com | 3800000 | 18.4% | 110000000 | Yes |
8 | hurriyet.com.tr | 3500000 | 16.6% | 590000000 | Yes |
9 | microsoft.com | 3500000 | 16.7% | 61000000 | Yes |
10 | wikipedia.org | 3500000 | 16.7% | 60000000 | No |
11 | milliyet.com.tr | 3200000 | 15.3% | 590000000 | Yes |
12 | sahibinden.com | 3100000 | 14.9% | 1200000000 | Yes |
13 | gittigidiyor.com | 3100000 | 15% | 210000000 | Yes |
14 | ekolay.net | 2600000 | 12.4% | 250000000 | Yes |
15 | oyunlar1.com | 2100000 | 10.3% | 280000000 | Yes |
16 | vidivodo.com | 2000000 | 9.4% | 46000000 | Yes |
17 | yahoo.com | 2000000 | 9.4% | 170000000 | Yes |
18 | donanimhaber.com | 1900000 | 9.3% | 34000000 | Yes |
19 | haberturk.com | 1800000 | 8.6% | 210000000 | Yes |
20 | travian.com.tr | 1800000 | 8.5% | 170000000 | No |
21 | hepsiburada.com | 1600000 | 7.8% | 97000000 | No |
22 | garanti.com.tr | 1600000 | 7.7% | 80000000 | Yes |
23 | facebookvideoindir.gen.tr | 1600000 | 7.9% | 29000000 | Yes |
24 | sgk.gov.tr | 1600000 | 7.8% | 170000000 | No |
25 | frmtr.com | 1600000 | 7.8% | 18000000 | Yes |
26 | haberler.com | 1500000 | 7.1% | 56000000 | Yes |
27 | memurlar.net | 1500000 | 7.1% | 96000000 | Yes |
28 | bing.com | 1500000 | 7% | 34000000 | Yes |
29 | imageshack.us | 1500000 | 7.1% | 20000000 | Yes |
30 | adobe.com | 1500000 | 7% | 19000000 | Yes |
31 | rapidshare.com | 1500000 | 7.2% | 38000000 | Yes |
32 | gezginler.net | 1500000 | 7% | 21000000 | Yes |
33 | msxlabs.org | 1500000 | 7.1% | 14000000 | Yes |
34 | wordpress.com | 1400000 | 6.5% | 15000000 | Yes |
35 | oyunskor.com | 1300000 | 6.4% | 230000000 | Yes |
36 | sabah.com.tr | 1300000 | 6.3% | 190000000 | Yes |
37 | timsah.com | 1300000 | 6.4% | 28000000 | Yes |
38 | twitter.com | 1300000 | 6.3% | 97000000 | Yes |
39 | hotfile.com | 1300000 | 6.4% | 31000000 | No |
40 | turkcebilgi.com | 1300000 | 6.3% | 12000000 | Yes |
41 | haber7.com | 1200000 | 5.9% | 97000000 | Yes |
42 | uludagsozluk.com | 1200000 | 5.8% | 8200000 | Yes |
43 | fanatik.ekolay.net | 1100000 | 5.2% | 110000000 | No |
44 | gazetevatan.com | 1100000 | 5.3% | 310000000 | Yes |
45 | turkcell.com.tr | 1100000 | 5.3% | 41000000 | No |
46 | isbank.com.tr | 1100000 | 5.3% | 61000000 | No |
47 | maxicep.com | 1100000 | 5.3% | 13000000 | Yes |
48 | webhatti.com | 1100000 | 5.3% | 6700000 | Yes |
49 | ttnet.com.tr | 1100000 | 5.3% | 19000000 | Yes |
50 | antoloji.com | 1100000 | 5.3% | 24000000 | Yes |
51 | iminent.com | 1000000 | 4.9% | 50000000 | Yes |
52 | internethaber.com | 1000000 | 4.8% | 66000000 | Yes |
53 | araba.com | 1000000 | 4.8% | 170000000 | Yes |
54 | osym.gov.tr | 1000000 | 4.8% | 50000000 | No |
55 | eksisozluk.com | 990000 | 4.7% | 19000000 | Yes |
56 | tr.gg | 990000 | 4.8% | 23000000 | Yes |
57 | tamindir.com | 920000 | 4.4% | 14000000 | Yes |
58 | millipiyango.gov.tr | 920000 | 4.4% | 12000000 | No |
59 | arabam.com | 920000 | 4.4% | 97000000 | Yes |
60 | uzmantv.com | 920000 | 4.4% | 21000000 | Yes |
61 | saglikalani.com | 910000 | 4.4% | 9000000 | No |
62 | anadolu.edu.tr | 910000 | 4.4% | 61000000 | Yes |
63 | izafet.com | 910000 | 4.3% | 5100000 | Yes |
64 | sehirfirsati.com | 900000 | 4.3% | 8200000 | No |
65 | ntvmsnbc.com | 840000 | 4% | 45000000 | Yes |
66 | mozilla.com | 840000 | 4% | 13000000 | Yes |
67 | ask.com | 840000 | 4% | 28000000 | Yes |
68 | meleklermekani.com | 840000 | 4% | 9900000 | Yes |
69 | sahadan.com | 840000 | 4% | 98000000 | Yes |
70 | meteor.gov.tr | 840000 | 4% | 45000000 | No |
71 | kendincos.net | 830000 | 4% | 11000000 | Yes |
72 | kariyer.net | 830000 | 4% | 230000000 | Yes |
73 | tumgazeteler.com | 830000 | 4% | 7400000 | Yes |
74 | hotmail.com | 820000 | 4% | 14000000 | Yes |
75 | video-klipleri.org | 820000 | 3.9% | 14000000 | Yes |
76 | itusozluk.com | 820000 | 4% | 11000000 | Yes |
77 | alternatifim.com | 760000 | 3.6% | 14000000 | Yes |
78 | akbank.com | 750000 | 3.6% | 21000000 | No |
79 | kanald.com.tr | 750000 | 3.6% | 28000000 | Yes |
80 | tatliaskim.com | 750000 | 3.6% | 6800000 | Yes |
81 | beyazgazete.com | 740000 | 3.6% | 9000000 | Yes |
82 | vodafone.com.tr | 690000 | 3.3% | 50000000 | Yes |
83 | yapikredi.com.tr | 690000 | 3.3% | 38000000 | Yes |
84 | zaman.com.tr | 690000 | 3.3% | 24000000 | Yes |
85 | diziport.com | 690000 | 3.3% | 55000000 | Yes |
86 | metacafe.com | 680000 | 3.2% | 6700000 | Yes |
87 | fizy.com | 680000 | 3.3% | 130000000 | No |
88 | inndir.com | 680000 | 3.3% | 11000000 | Yes |
89 | opendns.com | 630000 | 3% | 16000000 | Yes |
90 | ensonhaber.com | 630000 | 3% | 46000000 | Yes |
91 | sinemalar.com | 630000 | 3% | 19000000 | Yes |
92 | fotomac.com.tr | 620000 | 3% | 73000000 | Yes |
93 | zaplat.com | 620000 | 3% | 8300000 | Yes |
94 | kadinlarkulubu.com | 620000 | 3% | 19000000 | Yes |
95 | netlog.com | 570000 | 2.7% | 74000000 | Yes |
96 | sporx.com | 570000 | 2.7% | 46000000 | Yes |
97 | usagc.org | 560000 | 2.7% | 3100000 | Yes |
98 | dizifrm.com | 560000 | 2.7% | 16000000 | Yes |
99 |