1 | naver.com | 28000000 | 75.4% | 6400000000 | Yes |
2 | daum.net | 23000000 | 61.3% | 3000000000 | Yes |
3 | nate.com | 18000000 | 46.8% | 1800000000 | Yes |
4 | cyworld.com | 16000000 | 42.9% | 1100000000 | No |
5 | yahoo.com | 13000000 | 34.7% | 1200000000 | Yes |
6 | gmarket.co.kr | 9800000 | 25.8% | 410000000 | Yes |
7 | auction.co.kr | 9000000 | 23.8% | 300000000 | Yes |
8 | chosun.com | 9000000 | 23.8% | 120000000 | Yes |
9 | mt.co.kr | 8200000 | 21.6% | 41000000 | Yes |
10 | 11st.co.kr | 7600000 | 20% | 170000000 | Yes |
11 | joins.com | 7500000 | 19.7% | 80000000 | Yes |
12 | seoul.co.kr | 6100000 | 16.2% | 16000000 | Yes |
13 | donga.com | 6100000 | 16.2% | 45000000 | Yes |
14 | youtube.com | 6100000 | 16.3% | 230000000 | Yes |
15 | microsoft.com | 5600000 | 14.8% | 23000000 | Yes |
16 | pandora.tv | 5600000 | 14.8% | 45000000 | Yes |
17 | sports.chosun.com | 5600000 | 14.8% | 31000000 | No |
18 | hankooki.com | 5600000 | 14.8% | 31000000 | Yes |
19 | sbs.co.kr | 5500000 | 14.6% | 45000000 | Yes |
20 | facebook.com | 5000000 | 13.3% | 870000000 | Yes |
21 | interpark.com | 4700000 | 12.3% | 82000000 | No |
22 | freechal.com | 4600000 | 12.1% | 28000000 | Yes |
23 | asiae.co.kr | 4500000 | 12% | 67000000 | Yes |
24 | kbs.co.kr | 4200000 | 11.2% | 88000000 | Yes |
25 | nexon.com | 4200000 | 11.1% | 160000000 | No |
26 | edaily.co.kr | 4200000 | 11.1% | 12000000 | Yes |
27 | qook.co.kr | 3800000 | 10.1% | 54000000 | Yes |
28 | paran.com | 3800000 | 10% | 120000000 | Yes |
29 | hangame.com | 3800000 | 9.9% | 140000000 | Yes |
30 | heraldm.com | 3800000 | 10% | 7400000 | Yes |
31 | twitter.com | 3800000 | 10% | 55000000 | Yes |
32 | khan.co.kr | 3800000 | 10.2% | 18000000 | Yes |
33 | newsis.com | 3800000 | 10.2% | 9800000 | No |
34 | sportsseoul.com | 3500000 | 9.2% | 41000000 | Yes |
35 | live.com | 3500000 | 9.3% | 67000000 | Yes |
36 | kukinews.com | 3500000 | 9.2% | 9000000 | Yes |
37 | kbstar.com | 3500000 | 9.3% | 46000000 | Yes |
38 | segye.com | 3500000 | 9.1% | 8300000 | Yes |
39 | bonus365.co.kr | 3400000 | 9.1% | 9000000 | Yes |
40 | hani.co.kr | 3200000 | 8.4% | 14000000 | Yes |
41 | imbc.com | 3200000 | 8.4% | 31000000 | Yes |
42 | lotte.com | 3200000 | 8.4% | 90000000 | No |
43 | ytn.co.kr | 3200000 | 8.4% | 8100000 | Yes |
44 | ntn.seoul.co.kr | 3100000 | 8.3% | 4200000 | No |
45 | pmang.com | 3100000 | 8.3% | 130000000 | Yes |
46 | netmarble.net | 3100000 | 8.3% | 170000000 | No |
47 | cafe24.com | 3100000 | 8.3% | 42000000 | Yes |
48 | egloos.com | 3100000 | 8.3% | 23000000 | Yes |
49 | shinsegae.com | 2900000 | 7.7% | 41000000 | No |
50 | wikipedia.org | 2900000 | 7.6% | 19000000 | No |
51 | mydaily.co.kr | 2600000 | 6.8% | 4600000 | Yes |
52 | munhwa.com | 2600000 | 6.8% | 5600000 | Yes |
53 | dt.co.kr | 2600000 | 6.9% | 9000000 | Yes |
54 | sharebox.co.kr | 2600000 | 6.9% | 55000000 | No |
55 | gsshop.com | 2600000 | 6.9% | 66000000 | Yes |
56 | newdaily.co.kr | 2600000 | 6.9% | 5100000 | Yes |
57 | gameangel.com | 2400000 | 6.3% | 31000000 | Yes |
58 | msn.com | 2400000 | 6.2% | 19000000 | Yes |
59 | qdown.com | 2400000 | 6.4% | 42000000 | No |
60 | wooribank.com | 2400000 | 6.3% | 19000000 | No |
61 | nonghyup.com | 2400000 | 6.3% | 26000000 | No |
62 | zdnet.co.kr | 2400000 | 6.4% | 7400000 | Yes |
63 | dcinside.com | 2400000 | 6.3% | 160000000 | Yes |
64 | adobe.com | 2300000 | 6.2% | 6100000 | Yes |
65 | ohmynews.com | 2300000 | 6.2% | 10000000 | Yes |
66 | pressian.com | 2200000 | 5.7% | 6100000 | Yes |
67 | cjmall.com | 2200000 | 5.8% | 41000000 | Yes |
68 | apple.com | 2200000 | 5.7% | 16000000 | Yes |
69 | lotteimall.com | 2200000 | 5.7% | 46000000 | No |
70 | koreatimes.co.kr | 2200000 | 5.8% | 3800000 | Yes |
71 | show.co.kr | 2100000 | 5.6% | 50000000 | No |
72 | kr.samsungmobile.com | 2000000 | 5.2% | 17000000 | Yes |
73 | mediatoday.co.kr | 2000000 | 5.2% | 3500000 | Yes |
74 | siren24.com | 2000000 | 5.2% | 7400000 | No |
75 | samsungmobile.com | 1900000 | 5.1% | 18000000 | Yes |
76 | tworld.co.kr | 1900000 | 5.1% | 23000000 | No |
77 | cbs.co.kr | 1900000 | 5.1% | 4300000 | Yes |
78 | shinhan.com | 1900000 | 5.1% | 34000000 | No |
79 | yes24.com | 1900000 | 5.1% | 34000000 | No |
80 | etnews.co.kr | 1900000 | 5.1% | 5000000 | Yes |
81 | fnnews.com | 1900000 | 5.1% | 2900000 | Yes |
82 | hmall.com | 1800000 | 4.7% | 55000000 | No |
83 | shinhancard.com | 1800000 | 4.7% | 12000000 | No |
84 | about.co.kr | 1800000 | 4.7% | 8200000 | Yes |
85 | emforce.co.kr | 1800000 | 4.7% | 2400000 | No |
86 | afreeca.com | 1800000 | 4.7% | 16000000 | Yes |
87 | filei.co.kr | 1800000 | 4.7% | 42000000 | No |
88 | mnet.com | 1800000 | 4.8% | 31000000 | No |
89 | cnbnews.com | 1800000 | 4.7% | 2100000 | Yes |
90 | emartmall.com | 1600000 | 4.3% | 14000000 | No |
91 | korea.com | 1600000 | 4.2% | 35000000 | Yes |
92 | danawa.com | 1600000 | 4.3% | 34000000 | Yes |
93 | mgoon.com | 1500000 | 3.9% | 7500000 | Yes |
94 | ebs.co.kr | 1500000 | 3.9% | 19000000 | Yes |
95 | hyundaicard.com | 1500000 | 3.9% | 6100000 | No |
96 | korail.com | 1200000 | 3.2% | 13000000 | Yes |
97 | cgv.co.kr | 1100000 | 2.9% | 4200000 | Yes |
98 | gooddaysports.co.kr | 1100000 | 2.9% | 2900000 | Yes |
99 | kr.msn.com | 1100000 | 2.9% | 4600000 | No |
100 | plaync.co.kr | 990000 | 2.6% | 55000000 | No |
GOOGLEDA KOREA'DA İLK 100 WEB SİTE
GOOGLE'DA KOREA'DA İLK 100 WEB SİTE
ATAŞEHİR / İstanbul
Sektör | FAYDALI SİTELER |
---|---|
Yayınlama Tarihi | 19 Ağustos 2010 |
GOOGLE'DA KOREA'DA İLK 100 WEB SİTE