1 | facebook.com | 23000000 | 50.9% | 39000000000 | Yes |
2 | live.com | 18000000 | 38.9% | 2100000000 | Yes |
3 | youtube.com | 16000000 | 35% | 2700000000 | Yes |
4 | orange.fr | 12000000 | 26.5% | 5900000000 | Yes |
5 | msn.com | 11000000 | 23.8% | 660000000 | Yes |
6 | free.fr | 11000000 | 23.9% | 800000000 | Yes |
7 | wikipedia.org | 10000000 | 21.9% | 270000000 | No |
8 | yahoo.com | 9900000 | 21.7% | 1400000000 | Yes |
9 | leboncoin.fr | 8300000 | 18.3% | 4000000000 | Yes |
10 | commentcamarche.net | 8000000 | 17.7% | 160000000 | Yes |
11 | pagesjaunes.fr | 7400000 | 16.3% | 280000000 | Yes |
12 | linternaute.com | 6200000 | 13.6% | 310000000 | Yes |
13 | dailymotion.com | 6200000 | 13.6% | 170000000 | Yes |
14 | microsoft.com | 6200000 | 13.6% | 120000000 | Yes |
15 | sfr.fr | 6100000 | 13.4% | 1100000000 | Yes |
16 | over-blog.com | 6100000 | 13.3% | 160000000 | Yes |
17 | partypoker.fr | 5600000 | 12.3% | 61000000 | Yes |
18 | laredoute.fr | 5500000 | 12.1% | 310000000 | Yes |
19 | mozilla.com | 4700000 | 10.3% | 110000000 | Yes |
20 | tf1.fr | 4600000 | 10.2% | 250000000 | Yes |
21 | 3suisses.fr | 4500000 | 10% | 170000000 | Yes |
22 | skyrock.com | 4200000 | 9.3% | 800000000 | Yes |
23 | aufeminin.com | 4200000 | 9.3% | 130000000 | Yes |
24 | doctissimo.fr | 4100000 | 9.1% | 140000000 | Yes |
25 | credit-agricole.fr | 3900000 | 8.5% | 310000000 | Yes |
26 | pole-emploi.fr | 3800000 | 8.3% | 720000000 | No |
27 | amazon.fr | 3800000 | 8.4% | 190000000 | No |
28 | 01net.com | 3800000 | 8.4% | 99000000 | Yes |
29 | adobe.com | 3800000 | 8.3% | 60000000 | Yes |
30 | ask.com | 3800000 | 8.4% | 130000000 | Yes |
31 | priceminister.com | 3800000 | 8.4% | 160000000 | Yes |
32 | bing.com | 3800000 | 8.3% | 140000000 | Yes |
33 | voyages-sncf.com | 3500000 | 7.6% | 250000000 | Yes |
34 | cdiscount.com | 3500000 | 7.7% | 210000000 | Yes |
35 | deezer.com | 3500000 | 7.7% | 330000000 | Yes |
36 | meteofrance.com | 3100000 | 6.9% | 81000000 | Yes |
37 | allocine.fr | 3100000 | 6.9% | 110000000 | Yes |
38 | fnac.com | 2900000 | 6.3% | 120000000 | Yes |
39 | programme-tv.net | 2900000 | 6.3% | 110000000 | Yes |
40 | hotmail.com | 2800000 | 6.2% | 73000000 | Yes |
41 | weborama.fr | 2800000 | 6.2% | 23000000 | Yes |
42 | caisse-epargne.fr | 2600000 | 5.8% | 190000000 | No |
43 | megaupload.com | 2600000 | 5.7% | 140000000 | Yes |
44 | canalblog.com | 2600000 | 5.8% | 72000000 | Yes |
45 | clubic.com | 2600000 | 5.8% | 38000000 | Yes |
46 | prixmoinscher.com | 2600000 | 5.6% | 50000000 | No |
47 | caf.fr | 2400000 | 5.2% | 140000000 | No |
48 | lequipe.fr | 2400000 | 5.2% | 340000000 | Yes |
49 | apple.com | 2400000 | 5.2% | 41000000 | Yes |
50 | pagesperso-orange.fr | 2400000 | 5.3% | 46000000 | Yes |
51 | viamichelin.fr | 2400000 | 5.2% | 34000000 | Yes |
52 | labanquepostale.fr | 2400000 | 5.2% | 120000000 | Yes |
53 | marmiton.org | 2400000 | 5.3% | 73000000 | Yes |
54 | leguide.com | 2400000 | 5.2% | 41000000 | Yes |
55 | jeuxvideo.com | 2400000 | 5.2% | 210000000 | Yes |
56 | bouyguestelecom.fr | 2200000 | 4.7% | 170000000 | Yes |
57 | lemonde.fr | 2200000 | 4.7% | 66000000 | Yes |
58 | lefigaro.fr | 2100000 | 4.7% | 80000000 | Yes |
59 | ciao.fr | 2000000 | 4.3% | 19000000 | Yes |
60 | rueducommerce.fr | 2000000 | 4.3% | 74000000 | Yes |
61 | twenga.fr | 2000000 | 4.3% | 28000000 | Yes |
62 | reverso.net | 2000000 | 4.3% | 110000000 | Yes |
63 | wordpress.com | 2000000 | 4.4% | 32000000 | Yes |
64 | spartoo.com | 2000000 | 4.3% | 50000000 | Yes |
65 | societegenerale.fr | 1900000 | 4.3% | 170000000 | Yes |
66 | pixmania.com | 1900000 | 4.3% | 60000000 | Yes |
67 | carrefour.fr | 1900000 | 4.2% | 67000000 | Yes |
68 | leparisien.fr | 1900000 | 4.2% | 45000000 | Yes |
69 | edenflirt.com | 1800000 | 3.9% | 23000000 | No |
70 | paypal.com | 1800000 | 4% | 67000000 | Yes |
71 | voila.fr | 1800000 | 3.9% | 250000000 | Yes |
72 | wat.tv | 1800000 | 3.9% | 46000000 | Yes |
73 | bnpparibas.net | 1800000 | 3.9% | 210000000 | Yes |
74 | infos-du-net.com | 1800000 | 3.9% | 17000000 | Yes |
75 | ameli.fr | 1800000 | 3.9% | 110000000 | No |
76 | vivastreet.fr | 1600000 | 3.5% | 160000000 | Yes |
77 | badoo.com | 1600000 | 3.6% | 540000000 | No |
78 | ebay.com | 1600000 | 3.6% | 45000000 | Yes |
79 | seloger.com | 1600000 | 3.5% | 140000000 | Yes |
80 | myspace.com | 1600000 | 3.6% | 73000000 | Yes |
81 | creditmutuel.fr | 1600000 | 3.6% | 150000000 | No |
82 | 750g.com | 1600000 | 3.5% | 38000000 | Yes |
83 | centerblog.net | 1600000 | 3.6% | 23000000 | Yes |
84 | mobifiesta.com | 1600000 | 3.6% | 17000000 | Yes |
85 | megavideo.com | 1600000 | 3.6% | 55000000 | Yes |
86 | shopping.com | 1600000 | 3.6% | 16000000 | Yes |
87 | laposte.net | 1600000 | 3.6% | 370000000 | Yes |
88 | imageshack.us | 1600000 | 3.6% | 16000000 | Yes |
89 | kelkoo.fr | 1600000 | 3.5% | 17000000 | Yes |
90 | lacentrale.fr | 1500000 | 3.3% | 140000000 | Yes |
91 | canalplus.fr | 1500000 | 3.2% | 23000000 | Yes |
92 | banquepopulaire.fr | 1500000 | 3.2% | 130000000 | Yes |
93 | jeux.fr | 1500000 | 3.2% | 160000000 | Yes |
94 | cherchons.com | 1500000 | 3.2% | 19000000 | Yes |
95 | windowslive.fr | 1500000 | 3.2% | 12000000 | Yes |
96 | forum-auto.com | 1500000 | 3.2% | 24000000 | Yes |
97 | lcl.fr | 1500000 | 3.2% | 98000000 | Yes |
98 | 118000.fr | 1500000 | 3.2% | 16000000 | Yes |
99 | travian.fr | 1300000 | 3% | 160000000 | Yes |
100 | meeticaffinity.fr | 1200000 |
GOOGLEDA FRANCE'DA İLK 100 WEB SİTE
GOOGLE'DA FRANCE'DA İLK 100 WEB SİTE
ATAŞEHİR / İstanbul
Sektör | FAYDALI SİTELER |
---|---|
Yayınlama Tarihi | 19 Ağustos 2010 |
GOOGLE'DA FRANCE'DA İLK 100 WEB SİTE