1 | baidu.com | 160000000 | 75.4% | 33000000000 | Yes |
2 | qq.com | 120000000 | 55.7% | 7100000000 | Yes |
3 | sina.com.cn | 88000000 | 41.8% | 2300000000 | Yes |
4 | taobao.com | 79000000 | 38% | 4000000000 | Yes |
5 | soso.com | 66000000 | 31.6% | 660000000 | No |
6 | youku.com | 56000000 | 26.5% | 880000000 | Yes |
7 | sohu.com | 55000000 | 26.3% | 1300000000 | Yes |
8 | tudou.com | 41000000 | 19.5% | 600000000 | No |
9 | hao123.com | 37000000 | 17.7% | 1200000000 | No |
10 | sogou.com | 31000000 | 14.8% | 330000000 | Yes |
11 | xunlei.com | 31000000 | 14.6% | 380000000 | Yes |
12 | ifeng.com | 31000000 | 14.8% | 880000000 | Yes |
13 | tianya.cn | 28000000 | 13.4% | 280000000 | Yes |
14 | yahoo.com | 28000000 | 13.4% | 500000000 | Yes |
15 | 56.com | 23000000 | 11% | 170000000 | Yes |
16 | ku6.com | 23000000 | 11% | 140000000 | Yes |
17 | alipay.com | 23000000 | 11.1% | 300000000 | Yes |
18 | news.163.com | 21000000 | 10% | 250000000 | No |
19 | renren.com | 21000000 | 10.3% | 1300000000 | Yes |
20 | live.com | 19000000 | 9.3% | 170000000 | Yes |
21 | soku.com | 19000000 | 9.1% | 210000000 | Yes |
22 | youdao.com | 19000000 | 9.1% | 120000000 | Yes |
23 | zol.com.cn | 19000000 | 9.2% | 210000000 | Yes |
24 | xinhuanet.com | 19000000 | 9.3% | 190000000 | Yes |
25 | alibaba.com | 19000000 | 9.1% | 340000000 | Yes |
26 | 2345.com | 19000000 | 9.2% | 450000000 | Yes |
27 | gougou.com | 19000000 | 9.3% | 230000000 | Yes |
28 | cn.yahoo.com | 19000000 | 9.2% | 250000000 | No |
29 | 360.cn | 19000000 | 9.1% | 160000000 | No |
30 | pconline.com.cn | 18000000 | 8.4% | 130000000 | Yes |
31 | iefxz.com | 17000000 | 8.2% | 41000000 | No |
32 | gocsgo.com | 17000000 | 8.3% | 45000000 | No |
33 | 4399.com | 17000000 | 8.2% | 600000000 | Yes |
34 | atpanel.com | 17000000 | 8.3% | 38000000 | Yes |
35 | microsoft.com | 16000000 | 7.6% | 55000000 | Yes |
36 | mop.com | 16000000 | 7.7% | 140000000 | Yes |
37 | paipai.com | 15000000 | 7% | 120000000 | No |
38 | douban.com | 15000000 | 7% | 270000000 | Yes |
39 | 58.com | 13000000 | 6.3% | 210000000 | Yes |
40 | people.com.cn | 13000000 | 6.3% | 110000000 | Yes |
41 | 126.com | 13000000 | 6.2% | 160000000 | Yes |
42 | soufun.com | 13000000 | 6.3% | 190000000 | Yes |
43 | 96pk.com | 13000000 | 6.3% | 38000000 | No |
44 | kaixin001.com | 12000000 | 5.7% | 790000000 | Yes |
45 | 360doc.com | 12000000 | 5.7% | 41000000 | Yes |
46 | xici.net | 12000000 | 5.7% | 45000000 | Yes |
47 | 7k7k.com | 12000000 | 5.7% | 550000000 | Yes |
48 | 360buy.com | 12000000 | 5.6% | 190000000 | Yes |
49 | msn.com | 12000000 | 5.7% | 89000000 | Yes |
50 | hudong.com | 11000000 | 5.2% | 55000000 | Yes |
51 | joy.cn | 11000000 | 5.2% | 61000000 | Yes |
52 | cntv.cn | 11000000 | 5.2% | 88000000 | Yes |
53 | hexun.com | 11000000 | 5.2% | 88000000 | Yes |
54 | dangdang.com | 10000000 | 4.8% | 120000000 | Yes |
55 | verycd.com | 10000000 | 4.8% | 110000000 | Yes |
56 | qiyi.com | 10000000 | 4.8% | 110000000 | No |
57 | ganji.com | 10000000 | 4.8% | 140000000 | Yes |
58 | 39.net | 9900000 | 4.7% | 68000000 | Yes |
59 | autohome.com.cn | 9900000 | 4.7% | 340000000 | Yes |
60 | eastmoney.com | 9900000 | 4.7% | 230000000 | Yes |
61 | docin.com | 9800000 | 4.7% | 38000000 | Yes |
62 | china.com | 9800000 | 4.7% | 230000000 | Yes |
63 | yz.szgla.com | 9000000 | 4.3% | 21000000 | No |
64 | tom.com | 9000000 | 4.3% | 130000000 | Yes |
65 | jiayuan.com | 9000000 | 4.3% | 230000000 | Yes |
66 | skycn.com | 8900000 | 4.2% | 28000000 | Yes |
67 | pptv.com | 8900000 | 4.2% | 80000000 | Yes |
68 | sdo.com | 8300000 | 4% | 66000000 | Yes |
69 | mozilla.com | 8300000 | 4% | 45000000 | Yes |
70 | chinanews.com.cn | 8300000 | 3.9% | 82000000 | Yes |
71 | weather.com.cn | 8200000 | 3.9% | 31000000 | Yes |
72 | amazon.cn | 8200000 | 3.9% | 80000000 | No |
73 | cncmax.cn | 8200000 | 3.9% | 28000000 | Yes |
74 | cnzz.com | 8100000 | 3.9% | 250000000 | Yes |
75 | csdn.net | 8100000 | 3.9% | 55000000 | Yes |
76 | vancl.com | 8100000 | 3.9% | 56000000 | No |
77 | 115.com | 8100000 | 3.9% | 38000000 | Yes |
78 | cmbchina.com | 8000000 | 3.8% | 45000000 | Yes |
79 | dianping.com | 7500000 | 3.6% | 50000000 | Yes |
80 | pcpop.com | 7500000 | 3.6% | 55000000 | Yes |
81 | chinaz.com | 7500000 | 3.6% | 190000000 | Yes |
82 | 17173.com | 7500000 | 3.6% | 80000000 | Yes |
83 | ynet.com | 7400000 | 3.5% | 130000000 | Yes |
84 | ctrip.com | 7400000 | 3.6% | 67000000 | Yes |
85 | huanqiu.com | 7400000 | 3.5% | 120000000 | Yes |
86 | yesky.com | 7400000 | 3.5% | 28000000 | Yes |
87 | duowan.com | 7400000 | 3.5% | 130000000 | Yes |
88 | adobe.com | 7300000 | 3.5% | 23000000 | Yes |
89 | pchome.net | 7300000 | 3.5% | 46000000 | Yes |
90 | tenpay.com | 6800000 | 3.3% | 45000000 | No |
91 | 114la.com | 6800000 | 3.2% | 61000000 | Yes |
92 | alimama.com | 6800000 | 3.3% | 80000000 | Yes |
93 | it168.com | 6800000 | 3.3% | 28000000 | Yes |
94 | ioage.com | 6700000 | 3.2% | 29000000 | Yes |
95 | naqigs.com | 6700000 | 3.2% | 19000000 | No |
96 | ip138.com | 6700000 | 3.2% | 23000000 | Yes |
97 | zuixiaoyao.com | 6200000 | 3% | 14000000 | Yes |
98 | letv.com | 5700000 | 2.7% | 28000000 | Yes |
99 | mtime.com | 5600000 | 2.7% | 37000000 | Yes |
100 | kx365.com | 5100000 | 2.4% | 12000000 | No |
GOOGLEDA CHİNA'DA İLK 100 WEB SİTE
GOOGLE'DA CHİNA'DA İLK 100 WEB SİTE
ATAŞEHİR / İstanbul
Sektör | FAYDALI SİTELER |
---|---|
Yayınlama Tarihi | 19 Ağustos 2010 |
GOOGLE'DA CHİNA'DA İLK 100 WEB SİTE